Connee Boswell Hit Recordings, 1932-1954
BC = Bing Crosby PS = Paulette Sisters AS = Artie Shaw & His Gramercy Five EC = Eddie Cantor
| Date Charted | Peak Pos | Wks Chrt’d | Title | Label |
| 10/10/32 | 10 | 5 | Say It Isn’t So | Brunswick 6393 |
| 11/17/34 | 19 | 1 | Isn’t It A Shame | Brunswick 7303 |
| 02/08/35 | 19 | 1 | Moon Over Miami | Decca 657 |
| 07/18/36 | 3 | 3 | On The Beach At Bali-Bali | Decca 829 |
| 11/23/37 | 9 | 3 | Whispers In The Dark | Decca 1420 |
| 11/20/37 | 1 | 12 | Bob White (w/BC) | Decca 1483 |
| 11/27/37 | 12 | 3 | Basin Street Blues (w/BC) | Decca 1483 |
| 06/18/38 | 11 | 3 | Fare Thee Well, Honey... | Decca 1862 |
| 07/16/38 | 5 | 5 | I Let A Song Go Out Of My Heart | Decca 1896 |
| 08/20/38 | 1 | 11 | Alexander’s Ragtime Band (w/BC/EC) | Decca 1897 |
| 11/05/38 | 12 | 9 | Simple And Sweet | Decca 2028 |
| 08/05/39 | 2 | 14 | An Apple For The Teacher (w/BC) | Decca 2640 |
| 09/16/39 | 12 | 1 | Start The Day Right (w/BC) | Decca 2626 |
| 09/30/39 | 14 | 2 | At Least You Could Say Hello | Decca 2613 |
| 01/20/40 | 12 | 13 | Between 18th & 19th On Chestnut St (w/BC) | Decca 2948 |
| 02/17/40 | 3 | 11 | On The Isle Of May | Decca 3004 |
| 12/28/40 | 25 | 1 | Let's Be Buddies | Decca 3478 |
| 09/27/41 | 24 | 1 | Sand In My Shoes | Decca 3893 |
| 10/11/41 | 22 | 1 | I'll Keep On Loving You | Decca 3959 |
| 09/12/42 | 21 | 1 | South Wind | Decca 18413 |
| 11/21/42 | 22 | 1 | Moonlight Mood | Decca 18509 |
| 12/26/42 | 21 | 1 | Why Don't You Fall In Love With Me | Decca 18483 |
| 02/02/46 | 9 | 5 | Let It Snow! Let It Snow! Let It Snow! | Decca 18741 |
| 08/17/46 | 22 | 3 | Who Told You That Lie? (w/PS) | Decca 18881 |
| 11/09/46 | 14 | 3 | Ole Buttermilk Sky | Decca 18913 |
| 04/03/48 | 19 | 2 | You Were Meant For Me | Decca 25313 |
| 11/22/52 | 25 | 2 | Little Nest Of Heavenly Blue (w/AS) | Decca 28377 |
| 02/07/53 | 27 | 1 | Singin' The Blues | Decca 28498 |
| 04/11/53 | 29 | 1 | Main Street On Saturday Night | Decca 28626 |
| 11/21/53 | 29 | 1 | I'm Gonna Sit Right Down & Write | Decca 28832 |
| 04/24/54 | 30 | 1 | The Philadelphia Waltz | Decca 29051 |
| 09/11/54 | 10 | 11 | If I Give My Heart To You | Decca 29148 |
BC = Bing Crosby PS = Paulette Sisters AS = Artie Shaw & His Gramercy Five EC = Eddie Cantor
